Sabtu, 16 Maret 2013

Zodiac Member 48

- RAT 

- OX
  • Kimoto Kanon | SKE48 | Team E
  • Matsui Jurina | SKE48 | Team S
- TIGER
  • Oshima Yuko | AKB48 | Team K
  • Shinoda Mariko | AKB48 | Team A
- RABBIT

- DRAGON
  • Akimoto Sayaka AKB48 | Team K
  • Kojima Haruna | AKB48 | Team A
  • Matsushita Yui | SKE48 | Team S
  • Umeda Ayaka | AKB48 | Team K
- SNAKE
  • Kuramochi Asuka AKB48 | Team K
- HORSE
  • Miyazawa Sae AKB48 | Team K
  • Sato Amina | AKB48 | Team B
- GOAT/SHEEP
  • Itano Tomomi | AKB48 | Team K
  • Kasai Tomomi | AKB48 | Team B
  • Kashiwagi Yuki | AKB48 | Team B
  • Kitahara Rie | AKB48 | Team B
  • Maeda Atsuko | AKB48 | Team A
  • Masuda Yuka | AKB48 | Team K
  • Matsui Rena | SKE48 | Team S
  • Takahashi Minami | AKB48 | Team A
  • Takajo Aki | AKB48 | Team A
  • Takayanagi Akane SKE48 | Team KII
- MONKEY 
  • Hirajima Natsumi | AKB48 | Team B
  • Minegishi Minami | AKB48 | Team A
  • Nakagawa Haruka | AKB48 | Team A
  • Sashihara Rino AKB48 | Team A 
  • Yokoyama Yui | AKB48 | Team K 
- ROOSTER
  • Abiru Riho | SKE48 | Team KII
  • Watanabe Miyuki NMB48 | Team N
- DOG
  • Iwasa Misaki | AKB48 | Team A
  • Miyazaki Miho AKB48 | Team B
  • Ota Aika | AKB48 | Team A
  • Watanabe Mayu | AKB48 | Team B
- PIG
  • Kaneko Shiori | SKE48 | Team E
WESTERN ZODIAC
- ARIES | THE RAM | MARCH 21 - APRIL 20
  • Gabriela Margareth Warouw | JKT48 | 1st Gen
  • Kojima Haruna | AKB48 | Team A
  • Kumazawa Serina | HKT48 | 1st Gen
  • Melody Nurramdhani Laksani | JKT48 | 1st Gen
  • Nakanishi Ayaka | HKT48 | 1st Gen
  • Shimono Yui | HKT48 | 1st Gen
  • Takahashi Minami | AKB48 | Team A
  • Watanabe Mayu | AKB48 | Team B
- TAURUS | THE BULL | APRIL 21 - MAY 20
  • Kato Tomoko | SKE48 | Team KII
  • Mukaida Manatsu | SKE48 | Team KII
  • Nakanishi Chiyori | HKT48 | 1st Gen
  • Rena Nozawa | JKT48 | 1st Gen
  • Sato Seira | SKE48 | Team KII
  • Sugamoto Yuko | HKT48 | 1st Gen
  • Wakabayashi Tomoka | SKE48 | Team KII
- GEMINI | THE TWINS | MAY 21 - JUNE 20
  • Ayana Shahab | JKT48 | 1st Gen
  • Cindy Gulla | JKT48 | 1st Gen
  • Ghaida Farisya | JKT48 | 1st Gen
  • Goto Risako | SKE48 | Team KII
  • Hirajima Natsumi | AKB48 | Team B
  • Ishida Anna | SKE48 | Team KII
  • Kaneko Shiori | SKE48 | Team E
  • Motomura Aoi | HKT48 | 1st Gen
- CANCER | THE CRAB | JUNE 21 - JULY 21
  • Abe Kyoka | HKT48 | 1st Gen
  • Abiru Riho | SKE48 | Team KII
  • Akaeda Ririna | SKE48 | Team KII
  • Allisa Astri | JKT48 | 1st Gen
  • Fukagawa  Maiko | HKT48 | 1st Gen
  • Intania Pratama Ilham | JKT48 | 1st Gen
  • Itano Tomomi | AKB48 | Team K
  • Kashiwagi Yuki | AKB48 | Team B
  • Kitahara Rie | AKB48 | Team B
  • Maeda Atsuko | AKB48 | Team A
  • Sato Mieko | SKE48 | Team KII
  • Yakata Miki | SKE48 | Team KII
- LEO | THE LION | JULY 22 - AUGUST 22
  • Akimoto Sayaka | AKB48 | Team K
  • Fahira | JKT48 | 1st Gen
  • Jessica Veranda Hardja | JKT48 | 1st Gen
  • Kimoto Kanon | SKE48 | Team E
  • Masuda Yuka | AKB48 | Team K 
  • Matsui Rena | SKE48 | Team S
  • Matsuoka Natsumi | HKT48 | 1st Gen
  • Matsushita Yui | SKE48 | Team S
  • Miyazaki Miho | AKB48 | Team B
  • Miyazawa Sae | AKB48 | Team K
  • Moriyasu Madoka | HKT48 | 1st Gen
  • Murashige Anna | HKT48 | 1st Gen
  • Tanaka Natsumi | HKT48 | 1st Gen
  • Ueki Nao | HKT48 | 1st Gen
  • Yamada Reika | SKE48 | Team KII
- VIRGO | THE MAIDEN | AUGUST 23 - SEPTEMBER 22
  • Allisa Galliomova | JKT48 | 1st Gen
  • Diasta Priswarini | JKT48 | 1st Gen
  • Eto Sayaka | HKT48 | 1st Gen
  • Hata Sawako | SKE48 | Team KII
  • Kodama Haruka | HKT48 | 1st Gen
  • Kuramochi Asuka | AKB48 | Team K
  • Matsumoto Rina | SKE48 | Team KII
  • Ogiso Shiori | SKE48 | Team KII
  • Watanabe Miyuki | NMB48 | Team N
- LIBRA | THE SCALES | SEPTEMBER 23 - OCTOBER 22
  • Oshima Yuko | AKB48 | Team K
  • Sato Amina | AKB48 | Team B
  • Takajo Aki | AKB48 | Team A
  • Wakatabe Haruka | HKT48 | 1st Gen
- SCORPIO | THE SCORPION | OCTOBER 23 - NOVEMBER 21
  • Delima Rizky | JKT48 | 1st Gen
  • Kasai Tomomi | AKB48 | Team B
  • Minegishi Minami | AKB48 | Team A
  • Nabilah Ratna Ayu Azalia | JKT48 | 1st Gen
  • Sashihara Rino | AKB48 | Team A 
- SAGITTARIUS | THE ARCHER/CENTAUR | NOVEMBER 22 - DECEMBER 21
  • Cleopatra | JKT48 | 1st Gen
  • Furukawa Airi | SKE48 | Team KII
  • Komori Yui | HKT48 | 1st Gen
  • Ota Aika AKB48 | Team A
  • Takayanagi Akane | SKE48 | Team KII
  • Yokoyama Yui | AKB48 | Team K 
- CAPRICORN | THE SEA-GOAT | DECEMBER 22 - JANUARY 20
  • Devi Kinal Putri | JKT48 | 1st Gen
  • Umeda Ayaka | AKB48 | Team K
- AQUARIUS | THE WATER CARRIER | JANUARY 21 - FEBRUARY 19
  • Anai Chihiro | HKT48 | 1st Gen
  • Iwasa Misaki | AKB48 | Team A
  • Jessica Vania Widjaja | JKT48 | 1st Gen
  • Nakagawa Haruka | AKB48 | Team A
  • Neneng Rosediana | JKT48 | 1st Gen
- PISCES | THE TWO FISH | FEBRUARY 20 - MARCH 20
  • Beby Chaesara Anadila | JKT48 | 1st Gen
  • Frieska Anastasia Laksani | JKT48 | 1st Gen
  • Imada Mina | HKT48 | 1st Gen
  • Matsui Jurina SKE48 | Team S
  • Miyawaki Sakura | HKT48 | 1st Gen
  • Shinoda Mariko | AKB48 | Team A
  • Siti Gayatri | JKT48 | 1st Gen
  • Taniguchi Airi | HKT48 | 1st Gen
Sumber:48 family

Tidak ada komentar:

Posting Komentar

Jangan lupa kasih pesan dan kesan ya!!